Русская версия
Home News About the Company Projects Realty selling Photo Gallery Contacts
Vesta residential complex
Selling Map
+Planning
+Flat types
+Flat photos
Deal execution order
Season price-list
-Flat price
Building 1
Building 2
Building 3
Building 4
Building 5
"BOKA LIFE"
"STARE MASLINE"

Flats' cost of the residental complex Vesta

Building 5

Flat number Total area
m2
Floor Flat type Cost
Cost
€/m2
Notes
1 40,99 1 5 A 1 105 000 2 562  
2 40,99 1 5 A 1 105 000 2 562  
3 37,70 1 5 B 1 97 000 2 573  
4 37,70 1 5 B 1 97 000 2 573  
5 40,99 1 5 A 1 105 000 2 562  
6 40,99 1 5 A 1 105 000 2 562  
7 40,99 2 5 A 1 110 000 2 684  
8 40,99 2 5 A 1 110 000 2 684  
9 37,70 2 5 B 1 101 000 2 679  
10 37,70 2 5 B 1 101000 2 679  
11 40,99 2 5 A 1 110 000 2 684  
12 40,99 2 5 A 1 110 000 2 684  
13 84,19 3 5 С 1 250 000 2 969 ceiling height upto 4.5m
14 73,41 3 5 D 1 sold   ceiling height upto 4.5m
15 84,19 3 5 С 1 250 000 2 969 ceiling height upto 4.5m








Russia, Moscow, telephone: +7 495 9702438, info@investamont.ru
Montenegro, Herceg Novi, telephone: +382 68 756464 (рус.), info@investamont.com
© Design, creation and promotion
of the web-site - LLC «Servis-48 Inform»